| |
|
|
|
|
|
|
|
| October 2002 | August 2004 | Best in Show | Video - 2010 |
| Ch. Dianras Solid as a Rock | ||||
| BISS Ch. Hollyrood Rimouski Soldier Boy | ||||
| SBIS Ch. Hollyrood The Designer Gene | ||||
| BIS Ch. Hollyrood Barra of Amonvhar | ||||
| Nelungaloo Trouble | ||||
| Ch. Nelungaloo Jamboree | ||||
| Nelungaloo Flamingo | ||||
| Amonvhar Enoch of Hollyrood | ||||
| Am. Ch. Lehigh Odyssey At Sindar | ||||
| BIS Am. Ch. Jaraluv Illustration | ||||
| Am. Ch. Jaraluv's Craigallian Serena | ||||
| Fairyfort's Amonvhar Vanity | ||||
| Fairyfort's Silversmith | ||||
| Fairyfort's River Wiske, FCh. | ||||
| Am. Ch. Fairfort's Pennant, FCh. | ||||
| Am. Can. Ch. Sindar Cirdan of Windshift | ||||
| Ch. Dianras Solid as a Rock | ||||
| Ch. Hollyrood Angel At Dianras | ||||
| BISS Ch. Hollyrood Rimouski Soldier Boy | ||||
| BIS BISS Am. Can. Ch. Jaraluv The Future Factor | ||||
| SBIS Ch. Hollyrood The Designer Gene | ||||
| BIF Can. Ch. Hollyrood The Lady In Grey, FCh. | ||||
| Ch. Hollyrood The Sea Kelpie, FCh. | ||||
| Aust. Ch. Nelungaloo Winter Prince | ||||
| Nelungaloo Trouble | ||||
| Nelungaloo Georgia | Ch. Nelungaloo Jamboree | |||
| Nelungaloo Hot'n Handy | ||||
| Nelungaloo Flamingo | ||||
| Nelungaloo Tallahassee | ||||


