![]() |
![]() |
Am. Ch. Dunkirk Algonkian | ||||
Am. Ch. Lorien Michelob Algonkian | ||||
Am. Ch. Lorien Hjerta Algonkian | ||||
Am. Ch. Lehigh Kincaid | ||||
Am. Ch. BISS Lehigh Hollister | ||||
Am. Ch. Lehigh Isleen | ||||
Am. Ch. Shanid's Fun 'N Frolic | ||||
BIS BISS Am. Can. Ch. Jaraluv The Future Factor | ||||
Int. World. Am. Ch. Dhu Mohr Dhougal the Fast | ||||
Am. Can. Ch. Benachie's Bobcat | ||||
Can. Am. Ch. Shanid's Windsong of Benachie | ||||
Am. Ch. Jaraluv's Bubble Gum | ||||
Am. Ch. Jeffcairn MacIan of Dalmahoy | ||||
Ch. Shanid's Guinevere | ||||
Am. Ch. Shanid's Jennifer | ||||
Int. World. Am. Ch. Dhu Mohr Dhougal the Fast | ||||
Am. Can. Ch. Benachie's Bobcat | ||||
Can. Am. Ch. Shanid's Windsong of Benachie | ||||
Can. Ch. Hollyrood the Gladiator | ||||
Can. Ch. Glenrinnes Thane | ||||
Can. Ch. Hollyrood Ciara the Raven | ||||
Can. Ch. Crannoch's Ailsa, FCh. | ||||
Can. Ch. Hollyrood the Fantastic Fallon, FCh. | ||||
Olaf of Portsonachan | ||||
Can. Ch. Sandpiper's Lad of Highstone | ||||
Ch. Highstone's Sandpiper | Can. Ch. Hollyrood the Schiehallian | |||
Am. Can. Ch. Lyonhill Claymore of Evermore | ||||
Can. Ch. Crannoch's Ailsa, FCh. | ||||
Am. Ch. Shanid's Bluebelle |