Can. Am. Ch. Savladai Autumn Frost x Can. Ch. Chernigov Tanya Valcliff
Whelped: May 13, 1984. Breeder: Valerie Little
"Natassia" had a short but successful Canadian Specials career, taking multple group placements and
Best of Breed at the Western Gazehound Club Specialty.
(Click the thumbnails to see large versions of the pictures)
![]() |
![]() |
![]() |
||
| 7 weeks | 2 years | Tasha & Dinah |
(Click the "pink" names to see pictures or pages. Click "VIDEO" to see a video.)
| Am. Can. Ch. Majenkir Hoflin Apollo | ||
| Can. Ch. Kelemark's Crom's Conquest - VIDEO | ||
| Can. Ch. Aaronoff Brandy of Kelemark | ||
| Can. Am. Ch. Savladai Autumn Frost - VIDEO | ||
| Can. Am. Ch. Countrybar's China Clipper - VIDEO | ||
| Can. Ch. Savladai Easter Bonnet - VIDEO | ||
| Can. Ch. Countrybar's Misdemeanor - VIDEO | ||
| Ch. Sirhan Tytianko of Windrift | ||
| Can. Ch. Sirhan Fadeyev | ||
| Am. Ch. Tersha of Birchwood | ||
| Can. Ch. Chernigov Tanya Valcliff | ||
| Can. Am. Ch. Majenkir Gyrfalcon | ||
| Can. Ch. Majenkir Astarte | ||
| Am. Ch. Majenkir Pegeen | ||
This page was last updated on May 12, 2018