![]() |
8 weeks | ![]() |
![]() |
8 weeks | |
![]() |
6 weeks | ![]() |
| DC Vale Vue's Stand Up N'Shout, LCM | |||
| Am. Ch Chartwell Silver Run Vale Vu SC | |||
| Am. Ch. Silver Heels of Vale Vue SC, LCM 3 | |||
| Am. Ch. Gayleward's Tiger Woods | |||
| Am. Ch. Gayleward's Lynel B | |||
| Am. Ch. Gayleward's Sullivan | |||
| Am. Ch. Stirling's Amelia of Westlin | |||
| Can. Ch. Jaraluv Nickelodeon | |||
| Am. Ch. Fairyfort's Valiant Warrior | |||
| Jaraluv John Deere | |||
| Am. Ch. Jaraluv's Iris | |||
| Am. Ch. Jaraluv Keep The Faith | |||
| Am. Norw. Swed. Ch. Jaraluv's Instrumental | |||
| Am. Ch. Troon Sunny Brook | |||
| Norw. Swed. Ch. Troon Tullamore Dew | |||
| BISS Ch. Hollyrood Rimouski Soldier Boy | |||
| BIS Ch. Hollyrood Barra Of Amonvhar | |||
| Ch. Nelungaloo Jamboree | |||
| Amonvhar Enoch of Hollyrood | |||
| BIS Am Ch. Jaraluv Illustration | |||
| Fairyfort's Amonvhar Vanity | |||
| Fairyfort's River Wiske, F.Ch. | |||
| Hollyrood Merry Dancer | |||
| Ch. Dianras Solid as a Rock | |||
| BISS Ch. Hollyrood Rimouski Soldier Boy | |||
| SBIS Ch. Hollyrood The Designer Gene | Ch. Hollyrood The Sea Kelpie FCh. | ||
| Nelungaloo Trouble | |||
| Ch. Nelungaloo Jamboree | |||
| Nelungaloo Flamingo | |||







