![]() |
![]() |
![]() |
![]() |
![]() |
8 months | Best in Show | 3 years | SDCA 2011 | With Lynne |
![]() |
![]() |
![]() |
||
US points | Video 2006 | Video 2010 |
Link to Salome as a puppy
Am Ch. Lehigh Odyssey At Sindar | ||||
BIS Am Ch. Jaraluv Illustration | ||||
Am. Ch. Jaraluv's Craigallian Serena | ||||
Am Ch. Fairyfort's Valiant Warrior | ||||
Fairyfort's Silversmith | ||||
Fairyfort's River Wiske, F.Ch. | ||||
Am Ch. Fairyfort's Pennant, F.Ch. | ||||
Jaraluv John Deere | ||||
Am Ch. Fairyfort's Banner, F.Ch. | ||||
Am Ch. Lehigh Odyssey At Sindar | ||||
Am Ch. Lehigh Keitha | ||||
Am Ch. Jaraluv's Iris | ||||
BIS BISS Am Can Ch. Jaraluv The Future Factor | ||||
Am. Ch. Jaraluv's Craigallian Serena | ||||
Ch Hollyrood The Fantastic Fallon | ||||
Am Ch. Jaraluv Kobe | ||||
Am Ch. Fairyfort's Banner, F.Ch. | ||||
Am Ch. Lehigh Odyssey At Sindar | ||||
Am Ch. Lehigh Keitha | ||||
Am. Norw. Swed. Ch. Jaraluv's Instrumental | ||||
BIS BISS Am Can Ch. Jaraluv The Future Factor | ||||
Am. Ch. Jaraluv's Craigallian Serena | ||||
Ch Hollyrood The Fantastic Fallon | Am. Ch. Troon Sunny Brook | |||
Gr. Brit. Ch. Ardkinglas Agag | ||||
Norw Ch. Airescot Martin Beyer | ||||
Gr. Brit. Int Norw. Swed. Ch. Ardkinglas Xotic | ||||
Norw. Swed. Ch. Troon Tullamore Dew | ||||
Dhu Mohr The Laird O'Dufault and Glenure | ||||
BISS Int. Nord.Ch. Coronilla Troon | ||||
Shenval Clover | ||||
Ch. Dianras Solid as a Rock | ||||
BISS Ch. Hollyrood Rimouski Soldier Boy | ||||
SBIS Ch. Hollyrood The Designer Gene | ||||
BIS Ch. Hollyrood Barra Of Amonvhar | ||||
Nelungaloo Trouble | ||||
Ch. Nelungaloo Jamboree | ||||
Nelungaloo Flamingo | ||||
Amonvhar Enoch of Hollyrood | ||||
Am Ch. Lehigh Odyssey At Sindar | ||||
BIS Am Ch. Jaraluv Illustration | ||||
Am. Ch. Jaraluv's Craigallian Serena | ||||
Fairyfort's Amonvhar Vanity | ||||
Fairyfort's Silversmith | ||||
Fairyfort's River Wiske, F.Ch. | ||||
Am Ch. Fairyfort's Pennant, F.Ch. | ||||
Hollyrood Merry Dancer | ||||
Am Ch. Sindar Cirdan Of Windshift | ||||
Ch. Dianras Solid as a Rock | ||||
Ch. Hollyrood Angel At Dianras | ||||
BISS Ch. Hollyrood Rimouski Soldier Boy | ||||
BIS BISS Am Can Ch. Jaraluv The Future Factor | ||||
SBIS Ch. Hollyrood The Designer Gene | ||||
BIF Can. Ch. Hollyrood The Lady In Grey, FCh | Ch. Hollyrood The Sea Kelpie FCh. | |||
Aust Ch. Nelungaloo Winter Prince | ||||
Nelungaloo Trouble | ||||
Nelungaloo Georgia | ||||
Ch. Nelungaloo Jamboree | ||||
Nelungaloo Hot'n Handy | ||||
Nelungaloo Flamingo | ||||
Nelungaloo Tallahassee |